Home / ROUTES BTT
ROUTES BTT La Canal de Navarrés is a set formed by several certified routes for family cycling, gravel or mountain biking. The variety of landscapes and tourist resources offered by the territory complete the offer for lovers of two wheels.
In the municipalities of Anna, Chella, Bolbaite, Navarrés, Quesa and Bicorp there are information points with the marked routes. There are other routes in the territory that can be complemented by following the tracks marked on Wikiloc.
| Name | Starting point | Technical difficulty | Distance | Time | Elevation | Track |
|---|---|---|---|---|---|---|
| BTT 10 de la Muela | Rotonda Bicorp | Difficult | 43,19 km | 965 m | ||
| BTT 1 Familiar – Anna | Tourist Info Anna | Very easy | 5,39 km | 1 hora | 17 m | |
| BTT 2 Anna – Chella | Tourist Info Anna | Easy | 38,35 km | 506 m | ||
| BTT 3 Bolbaite – Benali | Av. del Catorce | Easy | 40,62 km | 554 m | ||
| BTT 4 Familiar – Navarrés | Biblioteca | Very easy | 6,95 km | 1 hora | 38 m | |
| BTT 5 Casa del Alambin | Hotel La Rocha | Difficult | 50,65 km | 5:30 h | 1.155 m | |
| BTT 6 Altos de los Collaos | Hotel La Rocha | Easy | 16,92 km | 1:40 h | 530 m | |
| BTT 7 Las Terreras y el Charcún | Hotel La Rocha | Difficult | 35,56 km | 4:20 h | 989 m | |
| BTT 8 Benefetal – Río Fraile | Rotonda Bicorp | Easy | 31,81 km | 893 m | ||
| BTT 9 del Caroig | Rotonda Bicorp | Difficult | 52,85 km | 5 horas | 1.373 m | |
| BTT Cruz de la Ceja – Escalona | Playamonte | Easy | 23,93 km | 527 m | ||
| BTT Cruz de la Ceja-Fuente El Pino | Playamonte | Easy | 22,94 km | 1 hora | 329 m | |
| BTT Millares | Av. Hnos. Sáez Merino | Easy | 29,36 km | 952 m | ||
| BTT Vuelta al término de Chella | Av. Ronda Blasco Ibáñez | Easy | 24,79 km | 433 m | ||
| Vuelta BTT a La Canal de Navarrés | Municipios | Very difficult | 164,75 km | Etapas | 3.672 m |
Do not hesitate to contact us for any further information.